Indice de performance sur Windows 8.1 : Différence entre versions
De Vulgum Techus
(→Fichier batch) |
|||
Ligne 1 : | Ligne 1 : | ||
+ | [[Catégorie:Windows]] | ||
+ | |||
+ | <html> | ||
+ | <script type="text/javascript"><!-- | ||
+ | google_ad_client = "ca-pub-3341840374417340"; | ||
+ | /* VT2 */ | ||
+ | google_ad_slot = "6349432125"; | ||
+ | google_ad_width = 468; | ||
+ | google_ad_height = 60; | ||
+ | //--> | ||
+ | </script> | ||
+ | <script type="text/javascript" | ||
+ | src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> | ||
+ | </script> | ||
+ | </html> | ||
+ | <br/> | ||
+ | |||
== Fichier batch == | == Fichier batch == | ||
Télécharger à : | Télécharger à : | ||
Ligne 6 : | Ligne 23 : | ||
Programme pour recréer l'écran '''Indice de performance''' sur '''[[Windows]] 8.1''' | Programme pour recréer l'écran '''Indice de performance''' sur '''[[Windows]] 8.1''' | ||
http://win-experience-index.chris-pc.com/ | http://win-experience-index.chris-pc.com/ | ||
+ | |||
+ | {{#Widget:YouTube:id=al_ENHf5zzE|}} | ||
+ | |||
+ | == Console DOS == | ||
+ | Voir [[Outil d'évaluation du système de Windows]] | ||
+ | |||
+ | = Annexe = | ||
+ | == Détail du batch == | ||
+ | @echo off | ||
+ | ECHO . | ||
+ | ECHO . Obtain your WEI Score on Windows 8.1 | ||
+ | ECHO . | ||
+ | ECHO . 1 - Rate an unrated PC. | ||
+ | ECHO . 2 - Only delete old score files. | ||
+ | ECHO . 3 - Only open where scores are held. | ||
+ | ECHO . 4 - Exit and do nothing. | ||
+ | ECHO . | ||
+ | ECHO . NOTE- You must run this batch file as administrator | ||
+ | ECHO . When test is over, a folder will open, in that | ||
+ | ECHO . folder open the Formal.Assessment XML file with | ||
+ | ECHO . the proper date in your web browser, look for | ||
+ | ECHO . the section WinSPR for your scores. | ||
+ | ECHO . | ||
+ | SET /P M=. Choose option, then press enter: | ||
+ | IF %M%==1 GOTO rate | ||
+ | IF %M%==2 GOTO rerate | ||
+ | IF %M%==3 GOTO open | ||
+ | IF %M%==4 GOTO exit | ||
+ | IF %M%==5 GOTO exit | ||
+ | IF %M%==6 GOTO exit | ||
+ | IF %M%==7 GOTO exit | ||
+ | IF %M%==8 GOTO exit | ||
+ | IF %M%==9 GOTO exit | ||
+ | IF %M%==0 GOTO exit<br/> | ||
+ | :rate | ||
+ | del /f %SYSTEMROOT%\Performance\WinSat\DataStore\*.xml | ||
+ | CLS | ||
+ | winsat formal | ||
+ | start "" "%SYSTEMROOT%\Performance\WinSAT\DataStore" | ||
+ | CLS | ||
+ | ECHO . | ||
+ | ECHO . TEST IS DONE! | ||
+ | ECHO . | ||
+ | ECHO . NOTE- You must run this batch file as administrator | ||
+ | ECHO . When test is over, a folder will open, in that | ||
+ | ECHO . folder open the Formal.Assessment XML file with | ||
+ | ECHO . the proper date in your web browser, look for | ||
+ | ECHO . the section WinSPR for your scores. | ||
+ | ECHO . | ||
+ | pause | ||
+ | exit <br/> | ||
+ | :rerate | ||
+ | del /f %SYSTEMROOT%\Performance\WinSat\DataStore\*.xml | ||
+ | CLS | ||
+ | ECHO . | ||
+ | ECHO . Deleted! | ||
+ | ECHO . | ||
+ | pause | ||
+ | exit <br/> | ||
+ | :open | ||
+ | start "" "%SYSTEMROOT%\Performance\WinSAT\DataStore" | ||
+ | exit <br/> | ||
+ | :exit | ||
+ | exit | ||
+ | |||
+ | = Commentaires = | ||
+ | {{#widget:DISQUS | ||
+ | |id=vulgumtechus | ||
+ | }} |
Version actuelle en date du 18 mars 2014 à 23:59
Fichier batch
Télécharger à :
https://www.dropbox.com/s/utn35ya8huvrddf/Run%20WEI%20on%208.1.bat (détail plus bas)
Programme
Programme pour recréer l'écran Indice de performance sur Windows 8.1
http://win-experience-index.chris-pc.com/
Permet aux administrateurs du wiki d’ajouter des widgets (gadgets logiciels) au wiki en modifiant des pages dans l’espace de noms Widget. Les widgets proposés par la communauté sont disponibles sur MediaWikiWidgets.org
Console DOS
Voir Outil d'évaluation du système de Windows
Annexe
Détail du batch
@echo off ECHO . ECHO . Obtain your WEI Score on Windows 8.1 ECHO . ECHO . 1 - Rate an unrated PC. ECHO . 2 - Only delete old score files. ECHO . 3 - Only open where scores are held. ECHO . 4 - Exit and do nothing. ECHO . ECHO . NOTE- You must run this batch file as administrator ECHO . When test is over, a folder will open, in that ECHO . folder open the Formal.Assessment XML file with ECHO . the proper date in your web browser, look for ECHO . the section WinSPR for your scores. ECHO . SET /P M=. Choose option, then press enter: IF %M%==1 GOTO rate IF %M%==2 GOTO rerate IF %M%==3 GOTO open IF %M%==4 GOTO exit IF %M%==5 GOTO exit IF %M%==6 GOTO exit IF %M%==7 GOTO exit IF %M%==8 GOTO exit IF %M%==9 GOTO exit IF %M%==0 GOTO exit
:rate del /f %SYSTEMROOT%\Performance\WinSat\DataStore\*.xml CLS winsat formal start "" "%SYSTEMROOT%\Performance\WinSAT\DataStore" CLS ECHO . ECHO . TEST IS DONE! ECHO . ECHO . NOTE- You must run this batch file as administrator ECHO . When test is over, a folder will open, in that ECHO . folder open the Formal.Assessment XML file with ECHO . the proper date in your web browser, look for ECHO . the section WinSPR for your scores. ECHO . pause exit
:rerate del /f %SYSTEMROOT%\Performance\WinSat\DataStore\*.xml CLS ECHO . ECHO . Deleted! ECHO . pause exit
:open start "" "%SYSTEMROOT%\Performance\WinSAT\DataStore" exit
:exit exit